Amsterdam, 18 December 2023 – Airbus SE reports the following share buyback transactions under Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (“EU Market Abuse Regulation”).
The transactions are part of a share buyback programme that started on 20 November 2023, in order to partially fund Airbus’ Employee Share Ownership Plan (ESOP).
The share buyback is undertaken pursuant to the general authority conferred on the Airbus SE Board of Directors by the 13th resolution to repurchase up to 10% of Airbus SE’s issued share capital by the Annual General Meeting of shareholders of Airbus SE on 19 April 2023.
Aggregate presentation (per day and market)
Issuer’s name | Issuer’s identifying code | Transaction date | Identifying code of financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of shares (EUR) | Market (MIC code) |
Airbus SE | MINO79WLOO247M1IL051 | 11.12.2023 | NL0000235190 | 65,000 | 142.5011 | XPAR |
Airbus SE | MINO79WLOO247M1IL051 | 12.12.2023 | NL0000235190 | 65,000 | 141.7483 | XPAR |
Airbus SE | MINO79WLOO247M1IL051 | 13.12.2023 | NL0000235190 | 65,000 | 142.9140 | XPAR |
Airbus SE | MINO79WLOO247M1IL051 | 14.12.2023 | NL0000235190 | 65,000 | 142.1792 | XPAR |
Airbus SE | MINO79WLOO247M1IL051 | 15.12.2023 | NL0000235190 | 65,000 | 140.1920 | XPAR |
TOTAL | | 325,000 | 141.9069 |
Be the first to comment on "Airbus reports share buyback transactions 11-15 December 2023"