- DELIVERIES IN SEPTEMBER 2024 50 to 29 customers
- ORDERS IN SEPTEMBER 2024 235 in total
- 2024 DELIVERIES TO DATE 497 to 77 customers
Order and delivery summary
September 2024
Check out Airbus order and delivery summary in the table below (numbers valid at the end of September 2024).
- September 2024 deliveries: 50 deliveries to 29 customers
- September 2024 gross orders: 235
- 2024 deliveries to date: 497 deliveries to 77 customers
Single-Aisle | A300/A310 | A330 | A340 | A350 | A380 | Total | |
Total orders | 19824 | 816 | 1835* | 377 | 1340 | 251 | 24443 |
Total deliveries | 12018 | 816 | 1611* | 377 | 621 | 251 | 15694 |
Aircraft in operation | 11120 | 260 | 1471* | 193 | 620 | 226 | 13890 |
*data excluding 2 A330-900 delivered to Air Belgium under AI operating lease
Below find monthly reports :
2023 Annual Orders Summary | A220 | A320Family | A330 | A340 | A350 | A380 | Total |
Gross Orders * | 142 | 1835 | 42 | 300 | 2319 | ||
Net in year of cancellation ** | 141 | 1675 | -3 | 281 | 2094 | ||
Net in year of order *** | 142 | 1835 | 42 | 300 | 2319 | ||
2022 Annual Orders Summary | A220 | A320Family | A330 | A340 | A350 | A380 | Total |
Gross Orders * | 127 | 888 | 19 | 44 | 1078 | ||
Net in year of cancellation ** | 105 | 770 | -65 | 10 | 820 | ||
Net in year of order *** | 127 | 846 | 19 | 44 | 1036 | ||
2021 Annual Orders Summary | A220 | A320Family | A330 | A340 | A350 | A380 | Total |
Gross Orders * | 64 | 661 | 30 | 16 | 771 | ||
Net in year of cancellation ** | 38 | 437 | 30 | 2 | 507 | ||
Net in year of order *** | 64 | 653 | 30 | 16 | 763 | ||
2020 Annual Orders Summary | A220 | A320Family | A330 | A340 | A350 | A380 | Total |
Gross Orders * | 64 | 296 | 2 | 21 | 383 | ||
Net in year of cancellation ** | 30 | 263 | -14 | -11 | 268 | ||
Net in year of order *** | 56 | 294 | 2 | 21 | 373 | ||
2019 Annual Orders Summary | A220 | A320Family | A330 | A340 | A350 | A380 | Total |
Gross Orders * | 118 | 796 | 104 | 113 | 1131 | ||
Net in year of cancellation ** | 63 | 654 | 89 | 32 | -70 | 768 | |
Net in year of order *** | 91 | 737 | 82 | 113 | 1023 | ||
2018 Annual Orders Summary | A220 | A320Family | A330 | A340 | A350 | A380 | Total |
Gross Orders * | 135 | 577 | 37 | 62 | 20 | 831 | |
Net in year of cancellation ** | 135 | 541 | 27 | 40 | 4 | 747 | |
Net in year of order *** | 135 | 577 | 35 | 42 | 789 | ||
2017 Annual Orders Summary | A320Family | A330 | A340 | A350 | A380 | Total | |
Gross Orders * | 1160 | 25 | 44 | 0 | 1229 | ||
Net in year of cancellation ** | 1054 | 21 | 36 | -2 | 1109 | ||
Net in year of order *** | 1070 | 25 | 44 | 0 | 1139 | ||
2016 Annual Orders Summary | A320Family | A330 | A340 | A350 | A380 | Total | |
Gross Orders * | 790 | 106 | 51 | 2 | 949 | ||
Net in year of cancellation ** | 607 | 83 | 41 | 0 | 731 | ||
Net in year of order *** | 648 | 61 | 33 | 2 | 744 | ||
2015 Annual Orders Summary | A320Family | A330 | A340 | A350 | A380 | Total | |
Gross Orders * | 1015 | 156 | 16 | 3 | 1190 | ||
Net in year of cancellation ** | 945 | 136 | -3 | 2 | 1080 | ||
Net in year of order *** | 978 | 131 | 14 | 3 | 1126 | ||
2014 Annual Orders Summary | A320Family | A330 | A340 | A350 | A380 | Total | |
Gross Orders * | 1545 | 174 | 57 | 20 | 1796 | ||
Net in year of cancellation ** | 1321 | 154 | -32 | 13 | 1456 | ||
Net in year of order *** | 1437 | 104 | 49 | 1590 | |||
2013 Annual Orders Summary | A320Family | A330 | A340 | A350 | A380 | Total | |
Gross Orders * | 1253 | 77 | 239 | 50 | 1619 | ||
Net in year of cancellation ** | 1162 | 69 | 230 | 42 | 1503 | ||
Net in year of order *** | 1151 | 56 | 177 | 31 | 1415 | ||
2012 Annual Orders Summary | A320Family | A330 | A340 | A350 | A380 | Total | |
Gross Orders * | 783 | 80 | 2 | 40 | 9 | 914 | |
Net in year of cancellation ** | 739 | 58 | 0 | 27 | 9 | 833 | |
Net in year of order *** | 574 | 67 | 2 | 40 | 5 | 688 | |
2011 Annual Orders Summary | A320Family | A330 | A340 | A350 | A380 | Total | |
Gross Orders * | 1470 | 99 | 0 | 10 | 29 | 1608 | |
Net in year of cancellation ** | 1348 | 85 | -2 | -31 | 19 | 1419 | |
Net in year of order *** | 1269 | 95 | 0 | 10 | 13 | 1387 | |
2010 Annual Orders Summary | A320Family | A330 | A340 | A350 | A380 | Total | |
Gross Orders * | 452 | 88 | 2 | 70 | 32 | 644 | |
Net in year of cancellation ** | 416 | 62 | 1 | 63 | 32 | 574 | |
Net in year of order *** | 359 | 88 | 0 | 65 | 32 | 544 | |
2009 Annual Orders Summary | A320Family | A330 | A340 | A350 | A380 | Total | |
Gross Orders * | 228 | 50 | 1 | 27 | 4 | 310 | |
Net in year of cancellation ** | 217 | 45 | -7 | 22 | 4 | 281 | |
Net in year of order *** | 208 | 46 | 1 | 12 | 2 | 269 | |
2008 Annual Orders Summary | A310/A300-600 | A320Family | A330 | A340 | A350 | A380 | Total |
Gross Orders * | 559 | 140 | 6 | 186 | 9 | 900 | |
Net in year of cancellation ** | -5 | 472 | 137 | 1 | 163 | 9 | 777 |
Net in year of order *** | 438 | 102 | 6 | 96 | 9 | 651 | |
2007 Annual Orders Summary | A310/A300-600 | A320Family | A330 | A340 | A350 | A380 | Total |
Gross Orders * | 914 | 198 | 23 | 290 | 33 | 1458 | |
Net in year of cancellation ** | 913 | 190 | -3 | 218 | 23 | 1341 | |
Net in year of order *** | 710 | 140 | 11 | 128 | 30 | 1019 | |
2006 Annual Orders Summary | A310/A300-600 | A320Family | A330 | A340 | A350 | A380 | Total |
Gross Orders * | 673 | 104 | 15 | 15 | 17 | 824 | |
Net in year of cancellation ** | 653 | 102 | 13 | 15 | 7 | 790 | |
Net in year of order *** | 581 | 94 | 10 | 0 | 9 | 694 | |
* does not include cancellations | |||||||
** includes current year cancellation | |||||||
*** cancellations in year of order |
Be the first to comment on "Airbus Order and delivery summary"